Don't have an account? Sign up now
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51147461,51147461 | Oval | 1.01 | N/A | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.60 | natural | 0 | |
54513051,54513051 | Cushion | 1.50 | N/A | I | SI2 | Contact Us | GIA | Details | 1.62 | Excellent | Excellent | None | 63.00 | 68.50 | 0 | ||
70483515,70483515 | Oval | 1.02 | N/A | F | SI2 | Contact Us | GIA | Details | 1.43 | Excellent | Excellent | Faint | 57.00 | 62.60 | 0 | ||
69191673,69191673 | Round Brilliant | 0.81 | Excellent | F | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 61.30 | natural | 0 | |
51147361,51147361 | Princess | 1.01 | N/A | F | VS1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 75.00 | 73.90 | natural | 0 | |
56385655,56385655 | Round Brilliant | 0.50 | Excellent | E | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.20 | natural | 0 | |
70094701,70094701 | Round Brilliant | 3.53 | Excellent | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.60 | natural | 0 | |
60028833,60028833 | Round Brilliant | 0.70 | Excellent | G | SI1 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Faint | 55.00 | 63.10 | 0 | ||
51147251,51147251 | Round Brilliant | 1.00 | Excellent | F | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 60.40 | natural | 0 | |
51147443,51147443 | Princess | 1.00 | N/A | E | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 74.00 | 73.60 | natural | 0 | |
55801901,55801901 | Round Brilliant | 1.20 | Excellent | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.60 | natural | 0 | |
69191603,69191603 | Round Brilliant | 0.70 | Excellent | I | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.20 | natural | 0 | |
34523853,34523853 | Princess | 1.50 | N/A | I | VVS2 | Contact Us | GIA | Details | N/A | Excellent | Good | N/A | 74.00 | 71.30 | natural | 0 | |
30386503,30386503 | Oval | 1.50 | N/A | H | VVS2 | Contact Us | GIA | Details | N/A | Very Good | Good | N/A | 59.00 | 63.50 | natural | 0 | |
36771451,36771451 | Emerald | 1.50 | N/A | H | VVS2 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 61.00 | 70.50 | natural | 0 | |
61325435,61325435 | Marquise | 0.60 | N/A | H | VS2 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 61.00 | 63.60 | natural | 0 | |
27269251,27269251 | Pear | 1.50 | N/A | K | SI2 | Contact Us | GIA | Details | N/A | Very Good | Very Good | N/A | 59.00 | 62.50 | natural | 0 | |
30741037,30741037 | Oval | 1.50 | N/A | H | SI1 | Contact Us | EGLUSA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 64.80 | natural | 0 | |
61325289,61325289 | Round Brilliant | 0.57 | Excellent | D | VS2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.70 | natural | 0 | |
29366427,29366427 | Radiant | 1.50 | N/A | J | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 66.10 | natural | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|